Total Income
+$9,3505 transactionsTotal Expenses
-$2,60223 transactionsNet Cash Flow
$6,748This monthTransactions
28Total recorded#
Transactions
+$9,350 ยท -$2,602
| Type | |||||
|---|---|---|---|---|---|
M Monthly SalaryJun 28 | ๐ผSalary | Checking | Income | +$6,500 | |
A Airbnb Design WorkJun 27 | ๐ปFreelance | Checking | Income | +$1,200 | |
W Whole Foods MarketJun 26 | ๐ฝ๏ธFood & Dining | Credit Card | Expense | -$187 | |
R Rent PaymentJun 25 | ๐ Housing | Checking | Expense | -$1,200 | |
U Uber RideJun 24 | ๐Transport | Credit Card | Expense | -$28 | |
N Netflix SubscriptionJun 23 | ๐ฌEntertainment | Credit Card | Expense | -$18 | |
Z Zara OnlineJun 22 | ๐๏ธShopping | Credit Card | Expense | -$145 | |
D Dividend PaymentJun 21 | ๐Investment | Savings | Income | +$500 |
Showing 1โ8 of 28
Per page
1 / 4